Ferestre din aluminiu - Yawal TM 102HI
O abordare cuprinzătoare a economisirii energiei
- INOVAȚIE
- IZOLAȚIE ACUSTICĂ SPORITĂ
- STANDARD PASIV
Ferestre din aluminiu - Yawal TM 77N
Izolație termică ridicată
- IZOLAȚIE ACUSTICĂ SPORITĂ
- IZOLAȚIE TERMICĂ RIDICATĂ
Sistemul TM 102HI
Proprietăți perfecte de izolare termică
- INOVAȚIE
- IZOLAȚIE ACUSTICĂ SPORITĂ
- STANDARD PASIV
| WINDOWS | DOORS | ||
| ENERGY | Thermal insulation EN 10077-2 | Uw from 0,58 W/m²K | Uw from 0,7 W/m²K |
| COMFORT | Acoustic insulation EN ISO 140-3 | Rw = 39 ÷ 48 dB | Rw = 39 ÷ 48 dB |
| Air permeability EN 12207 | Class 4 | Class 4 | |
| Water tightness EN 12208 | E1800 | E750 | |
| SAFETY | Wind load resistance EN 12210 | Class C5/B5 | Class C5/B5 |
| Anti-theft protection EN 1627 | RC2 | RC2 |
Sistem TM 77N
Eficiență energetică și economie
- IZOLAȚIE ACUSTICĂ SPORITĂ
- IZOLAȚIE TERMICĂ RIDICATĂ
| WINDOWS | DOORS | ||
| Thermal insulation EN 10077-2 | Uw from 0,62 W/m2K | Uw from 0,8 W/m²K | |
| Acoustic insulation EN ISO 140-3 | Rw = up to 49 dB | Rw = 36 ÷ 45 dB | |
| Air permeability EN 12207 | Class 4 | Class 4 | |
| Water tightness EN 12208 | E1950 | E900 | |
| Wind load resistance EN 12210 | Class C5 | Class C5/B5 | |
| Anti-theft protection EN 1627 | RC2 | RC3 | |
Sistemul TM 77HI Vent
Circulație liberă a aerului
- CONFORT DE UTILIZARE
- VENTILAȚIE
| ENERGY | Thermal insulation EN 10077-2 | Uw from 0,9 W/m²K |
| COMFORT | Air permeability EN 12207 | Class 4 |
| Water tightness EN 12208 | E1500 | |
| SAFETY | Wind load resistance EN 12210 | Class C5/B5 |
Sistemul TM 62HI
Izolație termică bună
- IZOLAȚIE TERMICĂ
- SIGURANȚĂ ÎMBUNĂTĂȚITĂ
| WINDOWS | DOORS | |
| Thermal insulation EN 10077-2 | Uw from 0,8 W/m²K | Uw from 1,2 W/m²K |
| Acoustic insulation EN ISO 140-3 | Rw = 35 ÷ 42 dB | Rw = 35 ÷ 44 dB |
| Air permeability EN 12207 | Class 4 | Class 2 |
| Water tightness EN 12208 | E1050 | 3A |
| Wind load resistance EN 12210 | - | Class C5/B5 |
| Anti-theft protection EN 1627 | RC2, RC3 | RC2, RC3 |
Sistemul Industrial
Design industrial
- DESIGN
- IZOLAȚIE TERMICĂ
| TM 77N INDUSTRIAL | TM 62HI INDUSTRIAL | |
| Thermal insulation EN 10077-2 | Uw from 0,62 W/m²K | Uw from 0,8 W/m²K |
| Acoustic insulation EN ISO 140-3 | Rw = up to 49 dB | Rw = 35 ÷ 42 dB |
| Air permeability EN 12207 | Class 4 | Class 4 |
| Water tightness EN 12208 | E1950 | E1050 |
| Wind load resistance EN 12210 | Class C5 | - |
| Anti-theft protection EN 1627 | RC2, RC3, RC4 | RC2, RC3 |
Sistemul Hidden leaf
Efect de cercevea ascunsă
- DESIGN
- IZOLAȚIE TERMICĂ
| TM 77N US | TM 62HI US | |
| Thermal insulation EN 10077-2 | Uw from 0,7 W/m²K | Uw from 0,9 W/m²K |
| Air permeability EN 12207 | Class 4 | Class 4 |
| Water tightness EN 12208 | E1050 | E1050 |
| Wind load resistance EN 12210 | Class C5/B5 | - |
| Anti-theft protection EN 1627 | RC2, RC3, RC4 | RC2, RC3 |
Sistemul Outward
Ferestre cu deschidere spre exterior
| TM 77HI OUTWARD | TM 62HI OUTWARD | |
| Thermal insulation EN 10077-2 | Uw from 0,66 W/m²K | Uw from 0,8 W/m²K |
| Acoustic insulation EN ISO 140-3 | Rw = 39 ÷ 48 dB | Rw = 35 ÷ 42 dB |
| Air permeability EN 12207 | Class 4 | Class 4 |
| Water tightness EN 12208 | E1200 | E1200 |
| Wind load resistance EN 12210 | Class C5/B5 | - |
Sistemul TM 82W HI
Vitrări de mari dimensiuni
- INOVAȚIE
- IZOLAȚIE TERMICĂ RIDICATĂ
| ENERGY | Thermal insulation EN 10077-2 | Uw from 0,5 W/m²K |
| COMFORT | Acoustic insulation EN ISO 140-3 | Rw = 39 ÷ 48 dB |
| Air permeability EN 12207 | Class 4 | |
| Water tightness EN 12208 | E900 | |
| SAFETY | Wind load resistance EN 12210 | Class C5/B5 |
Ușă automată TM
Confort și estetică
- CONFORT DE UTILIZARE
- IZOLAȚIE TERMICĂ
Sistemul TM 102HI Prestige
Performanță termică superioară
- SIGURANȚĂ ÎMBUNĂTĂȚITĂ
- STANDARD PASIV
| ENERGY | Thermal insulation EN 10077-2 | Uw from 0,8 W/m²K |
| COMFORT | Acoustic insulation EN ISO 140-3 | Rw = 34 dB |
| Air permeability EN 12207 | Class 4 | |
| Water tightness EN 12208 | 7A | |
| SAFETY | Wind load resistance EN 12210 | Class C5/B5 |
| Anti-theft protection EN 1627 | RC2 |
Sistemul TM 77N Prestige
Estetică și modernitate
- DESIGN
- IZOLAȚIE TERMICĂ RIDICATĂ
-
ENERGIE
-
Izolație termică EN 10077-2Uw din 0,9 W/m²K
-
-
CONFORT
-
Izolație acustică EN ISO 140-3Rw = 33 dB
-
Permeabilitatea la aer EN 12207Clasa 4
-
Etanșeitatea la apă EN 122087A
-
-
SIGURANȚĂ
-
Rezistența la sarcina vântului EN 12210Clasa C5/B5
-
Protecție antifurt EN 1627RC2, RC3
-












