- COMFORT OF USE
- DESIGN
Sistemul Moreview
Libertatea de a proiecta spațiul
- DESIGN
- HIGH THERMAL INSULATION
- NO-BARRIERS SYSTEM
- UNLIMITTED VIEW
| ENERGY | Thermal insulation EN 10077-2 | Uw from 0,7 W/m²K |
| COMFORT | Acoustic insulation EN ISO 140-3 | Rw = 42 dB |
| Air permeability EN 12207 | Class 4 | |
| Water tightness EN 12208 | Class 8A | |
| SAFETY | Wind load resistance EN 12210 | Class C4 |
| Anti-theft protection EN 1627 | RC2 |
Sistemul Moreview, clasa S
Fără bariere
- DESIGN
- NO-BARRIERS SYSTEM
- UNLIMITTED VIEW
Sistemul DP 180 Primeview
Proprietăți excelente de izolare termică
- HIGH THERMAL INSULATION
- INCREASED ACOUSTIC INSULATION
| STANDARD | SLIM | |
| Thermal insulation EN 10077-2 | Uw od 0,7 W/m2K | Uw od 0,7 W/m2K |
| Acoustic insulation EN ISO 140-3 | RW = 47 dB | - |
| Air permeability EN 12207 | Class 3 | Class 4 |
| Water tightness EN 12208 | Class 8A | Class 9A |
| Wind load resistance EN 12210 | Class C2 | Class C4 |
| Burglar resistance EN 1627 | RC2 | - |
Sistem DP 180 Primeview Glass
Proprietăți excelente de izolare termică
| ENERGY | Thermal insulation EN 10077-2 | Uw from 0,7 W/m²K |
| COMFORT | Air permeability EN 12207 | Class 4 |
| Water tightness EN 12208 | E1650 | |
| SAFETY | Wind load resistance EN 12210 | C4 |
| Anti-theft protection EN 1627 | RC2 |
Sistem TM 77 BIFOLD
o multitudine de soluții structurale
| ENERGY | Thermal insulation EN 10077-2 | Uw from 0,95 W/m²K |
| COMFORT | Air permeability EN 12207 | Class 4 |
| Water tightness EN 12208 | Class 9A | |
| SAFETY | Wind load resistance EN 12210 | Class C4 |
Sistemul DP Slide
Economie
- COMFORT OF USE
- DESIGN
| DP 86 | DP 110 | ||
| ENERGY | Thermal insulation EN 10077-2 | Uw from 1,5 W/m²K | Uw from 1,3 W/m²K |
| COMFORT | Air permeability EN 12207 | Class 4 | Class 4 |
| Water tightness EN 12208 | Class 9A | Class 9A | |
| SAFETY | Wind load resistance EN 12210 | Class C4 | Class C4 |
Sistemul L 50
Protecție împotriva condițiilor meteorologice
- IMPROVED SAFETY
- SUN PROTECTION
| ENERGY | Thermal insulation EN 10077-2 | system without thermal insulation |
| COMFORT | Acoustic insulation EN ISO 140-3 | Rw = 22 dB |
| SAFETY | Wind load resistance EN 12210 | NRO |







